![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danskin Triathlon Series -- Training Seminars |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Seminars
Training Seminar Schedule:
Washington
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | Wednesday, June 2nd | ![]() |
| Time: | 6:30 pm | |
| Location: | Alderwood | |
| Address: | 3000 184th Street SW, Suite 952 Lynnwood, WA 98037 |
|
| RSVP: | Click here to RSVP | |
| Race Date: | August 15th |
| Date: | Thursday, June 3rd | ![]() |
| Time: | 6:30 pm | |
| Location: | Seattle Downtown | |
| Address: | 222 Yale Avenue N. Seattle, WA 98109 |
|
| RSVP: | Click here to RSVP | |
| Race Date: | August 15th |
| Date: | Wednesday, June 9th | ![]() |
| Time: | 6:30 pm | |
| Location: | Brookfield, WI | |
| Address: | 13100 W. Capital Drive Brookfield, WI 53005 |
|
| RSVP: | Click here to RSVP | |
| Race Date: | August 22nd |
| Date: | Thursday, June 10th | ![]() |
| Time: | 6:30 pm | |
| Location: | Lincoln Park | |
| Address: | 1466 N. Halstead St. Chicagol, IL 60642 |
|
| RSVP: | Click Here | |
| Race Date: | August 22nd |
| Date: | Tuesday, June 29th | ![]() |
| Time: | 6:30 pm | |
| Location: | East Hanover | |
| Address: | 280 State Route 10 East Hanover, NJ 07936 |
|
| RSVP: | Click Here | |
| Race Date: | September 12th |
